Florida Institute of Technology
High Tech with a Human Touch
Clemente Center Rates
Florida Tech Students enrolled in classes on campus are already Clemente Center members; membership fees are included in tuition. All interns, aviation, online (UA), and University College students must pay for their membership on a monthly basis.
| Faculty/Staff/Student (Intern/Online/University College) | ||
|---|---|---|
| Monthly | Annual | |
| Individual | $10 + tax | $120 + tax |
| Individual with 1 dependent | $30 + tax | $360 + tax |
| Family (3 or more dependents) | $35 + tax | $420 + tax |
| Dependent of Faculty/Staff/Student (immediate family only) | ||
| Monthly | Annual | |
| Individual | $20 + tax | $240 + tax |
| Family (3 or more dependents) | $45 + tax | $540 + tax |
| Alumni | ||
| Monthly | Annual | |
| Individual | $24 + tax | $288 + tax |
| Individual with 1 dependent | $48 + tax | $576 + tax |
| Family (3 or more dependents) | $54 + tax | $648 + tax |
| Sponsored Member* | ||
| Monthly | Annual | |
| Individual | $27 + tax | $320 + tax |
*Sponsored Membership: Each active member, who is also a current employee of Florida Tech, may sponsor one additional person for membership who would not be considered a dependent. Information about the applicant's sponsor must be noted on his/her own Membership Card. Florida Tech students may not sponsor other members. Sponsorship is a privilege and may be revoked at any time, for any reason, at the sole discretion of the sponsoring member or management of the Clemente Center.